The iPhone Fold is expected to be Apple’s first foldable iPhone, and people are already very curious about it. Early leaks point to a clean folding design, smooth performance, and the premium quality Apple is known for. As rumors grow about its price, design, and launch, the iPhone Fold is becoming one of the most awaited smartphones.
Design

Quick specification
| Category | Feature | Expected Details |
|---|---|---|
| General | Device Name | Apple iPhone Fold |
| Launch Status | Not officially announced | |
| Expected Launch | Late 2026 (Apple September Event) | |
| Market Position | Ultra-premium foldable flagship | |
| Design & Build | Fold Type | Book-style foldable |
| Build Material | Titanium / Aluminum frame | |
| Hinge | Durable, reduced crease | |
| Thickness (Folded) | Slim for foldable design | |
| Weight | Slightly heavier than iPhone Pro Max | |
| Water Resistance | Expected IP rating | |
| Biometric Security | Face ID (Touch ID possible) | |
| Display | Inner Display | ~7.8-inch Foldable OLED |
| Outer Display | ~5.5-inch OLED | |
| Refresh Rate | 120Hz ProMotion | |
| Resolution | High-resolution Retina-grade | |
| Display Protection | Ultra-thin glass (UTG) | |
| Crease Visibility | Minimal | |
| Brightness | Very high peak brightness | |
| HDR Support | HDR10 / Dolby Vision | |
| Performance & Hardware | Processor | Apple A20 / A21 Bionic |
| Chip Technology | 3nm or better | |
| GPU | Apple custom GPU | |
| AI Performance | Advanced on-device AI | |
| RAM | 12GB (expected) | |
| Storage Options | 256GB / 512GB / 1TB | |
| Multitasking | Advanced split-screen support | |
| Camera | Rear Camera Setup | Triple camera system |
| Main Sensor | 48MP or higher | |
| Ultra-Wide | Improved low-light | |
| Telephoto | Optical zoom (periscope possible) | |
| Video Recording | 4K / 8K support, cinematic mode | |
| Front Camera | Under-display or punch-hole | |
| Special Features | ProRAW, ProRes, enhanced photography | |
| Battery & Charging | Battery Type | Dual-cell battery |
| Total Capacity | ~4,800–5,000mAh | |
| Battery Optimization | iOS-level efficiency | |
| Wired Charging | Fast charging | |
| Wireless Charging | MagSafe supported | |
| Reverse Charging | Possible | |
| Battery Life Focus | All-day mixed usage | |
| Software & UX | Operating System | iOS Fold (optimized for foldable) |
| Fold Features | App scaling, split view | |
| Multitasking | Drag & drop, floating apps | |
| Ecosystem | iCloud, AirDrop, Continuity | |
| Privacy & Security | Advanced Apple security | |
| Updates | Long-term iOS updates | |
| Connectivity & Extras | Network | 5G |
| Wi-Fi | Wi-Fi 7 | |
| Bluetooth | Latest version | |
| Port | USB-C | |
| Speakers | Stereo speakers | |
| Sensors | Advanced motion & health sensors | |
| Price & Availability | Global Price | $1,799 – $2,099 |
| Target Users | Professionals, creators, tech enthusiasts | |
| Availability | Limited at launch | |
| Why People Are Searching | Key Interest | First foldable iPhone, Apple vs Samsung, premium features, curiosity factor |
