Quick spec
| Category | Feature | Details (Expected / Official) |
|---|---|---|
| General | Device Name | Vivo X300 Pro |
| Release Date | October 17, 2025 (Global / India rolling launch) | |
| Market Position | Premium Android flagship | |
| Design & Build | Body Material | Glass front & back, polished aluminum frame |
| Dimensions | ~161.98 × 75.48 × 7.99 mm | |
| Weight | ~226 g | |
| Water Resistance | IP68 / IP69 rated in some markets | |
| Security | Ultrasonic in‑screen fingerprint | |
| Display | Size & Type | 6.78‑inch LTPO OLED, 120Hz refresh |
| Resolution | ~2800 × 1260 px (~452–453 ppi) | |
| HDR Support | HDR10+, Dolby Vision | |
| Peak Brightness | Up to ~4500 nits (in some regions) | |
| Performance | Chipset | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa‑core configuration (high performance) | |
| GPU | ARM Mali G1‑Ultra | |
| RAM | 12 GB / 16 GB LPDDR5X | |
| Storage | 256 GB / 512 GB / 1 TB UFS 4.1 | |
| OS | Android 16 with OriginOS 6 | |
| Camera | Rear Cameras | Triple setup — wide + ultra‑wide + telephoto |
| Main Sensor | 50 MP Sony LYT‑828, OIS | |
| Ultra‑Wide | 50 MP Samsung JN1 | |
| Telephoto | 200 MP periscope with OIS (~3.7× optical) | |
| Front Camera | 50 MP selfie sensor | |
| Video | 8K video & up to 4K120fps, Dolby Vision HDR | |
| Battery & Charging | Battery Capacity | 6510 mAh |
| Wired Charging | 90 W FlashCharge | |
| Wireless Charging | 40 W wireless | |
| Reverse Charging | Supported | |
| Connectivity | Network | 5G, LTE, GSM, HSPA |
| Wi‑Fi | Wi‑Fi 7 support | |
| Bluetooth | Bluetooth 5.4 or newer | |
| Ports | USB‑C 3.2 Gen 1 | |
| NFC | Yes | |
| Extra Features | Sensors | Fingerprint, accelerometer, gyro, etc. |
| Special Imaging | ZEISS optics + advanced imaging chips (V3+ / VS1) | |
| Price & Availability | Price (Global) | ~€1299 (~$1,130) for 12/256GB |
| Price (Nepal Estimate) | ~NPR 184,999 (16/512GB) | |
| Color Options | Phantom Black, Mist Blue, Dune Gold, Cloud White |
