1.ASUS TUF Gaming A15 (Ryzen 5 7535HS + RTX 3050)

Performance
| specification | Details |
|---|---|
| CPU | AMD Ryzen 5 7535HS / Ryzen 7 7435HS |
| GPU | NVIDIA GeForce RTX 3050 (4GB GDDR6) / RTX 2050 |
| Performance Level | Smooth 1080p gaming, strong multitasking |
| Best Use Case | Gaming, programming, students, creative work |
Display & Design Slot
| specification | Details |
|---|---|
| Display Size | 15.6-inch |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | IPS, Anti-glare |
| Refresh Rate | 144Hz |
| Design | Rugged gaming look, MIL-STD certified |
| Build Quality | Strong chassis, durable for daily use |
Memory & Storage Slot
| Specification | Details |
|---|---|
| RAM | 8GB DDR5 (Upgradeable up to 32GB) |
| Storage | 512GB NVMe SSD |
| Upgrade Support | Extra RAM & SSD slot available |
Audio, Keyboard & Connectivity Slot
| specification | Details |
|---|---|
| Speakers | Dual speakers with DTS Audio |
| Microphone | AI noise-canceling mic |
| Keyboard | RGB backlit gaming keyboard |
| Connectivity | Wi-Fi 6, Bluetooth |
| Ports | USB-C, USB-A, HDMI 2.1, LAN |
Battery & Charging Slot
| specification | Details |
|---|---|
| Battery Capacity | ~48Wh |
| Battery Life | 4–6 hours (normal use) |
| Charging | 150W power adapter |
| Gaming Mode | Best performance while plugged in |
Physical & Build Slot
| specification | Details |
|---|---|
| Weight | Approx. 2.3 kg |
| Dimensions | 359 × 256 × 22.8–24.5 mm |
| Cooling System | Dual-fan, heat-pipe based |
| Portability | Moderate (gaming-class laptop) |
Software, Updates & Price Slot
| specification | Details |
|---|---|
| Operating System | Windows 11 |
| Updates | Regular Windows & ASUS BIOS updates |
| Warranty | Usually 1–2 years (store dependent) |
| Price in Nepal | NPR 1,17,000 – 1,30,000 |
| Value for Money | ⭐⭐⭐⭐☆ |
2. ASUS TUF A15 (Ryzen 7 7435HS + RTX 2050)

Performance & Core Specs
| Specification | Details |
|---|---|
| CPU | AMD Ryzen 7 7435HS (8 cores / 16 threads, up to ~4.5 GHz) |
| GPU | NVIDIA GeForce RTX 2050 (4 GB GDDR6) |
| Gaming / Productivity | Good for 1080p gaming at medium settings, video editing, school/work tasks |
| RAM | 8 GB DDR5 (upgradable to 32 GB) |
| Storage | 512 GB PCIe NVMe SSD |
Display & Design
| Specification | Details |
|---|---|
| Display Size | 15.6″ |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | IPS-level, anti-glare |
| Refresh Rate | 144Hz |
| Design Look | Rugged gaming chassis with RGB backlit keyboard |
Audio, Connectivity & Extras
| Specification | Details |
|---|---|
| Speakers | Dual speakers with DTS audio and AI noise-canceling technology |
| Webcam | 720p HD camera |
| Connectivity | Wi-Fi 6, Bluetooth, multiple USB ports, HDMI 2.1, LAN |
| Keyboard | Backlit chiclet (RGB / single-zone) |
Battery & Charging
| Specification | Details |
|---|---|
| Battery | 48 Wh Li-ion |
| Charger | 150 W power adapter |
| Real-World Battery | Moderate (few hours on light use; gaming better while plugged in) |
Physical & Build
| Specification | Details |
|---|---|
| Weight | ~2.30 kg |
| Dimensions | 359 × 256 × 22.8–24.5 mm |
| Cooling | Dual-fan heat-pipe system |
| Portability | Moderate (typical gaming laptop) |
Software, Updates & Price
| Specification | Details |
|---|---|
| Operating System | Windows 11 |
| Updates | Regular BIOS & Windows updates |
| Warranty | 1–2 years (store/ASUS dependent) |
| Price in Nepal | NPR 1,00,000 – 1,35,000 |
| Value for Money | ⭐⭐⭐⭐☆ |
